Detailed metrics and analytics about API usage.
| Endpoint | Requests | Avg Response Time | Success Rate | Methods |
|---|---|---|---|---|
/api/users/me |
1119 | 269.86 ms |
|
GET (1111) PUT (8) |
/api/church-planters |
880 | 314.69 ms |
|
GET (845) POST (35) |
/api/auth/login |
580 | 411.61 ms |
|
POST (570) GET (10) |
/api/.env |
485 | 1.92 ms |
|
GET (481) POST (4) |
/api/users/roles |
434 | 231.12 ms |
|
GET (434) |
/api |
419 | 1.20 ms |
|
GET (78) POST (341) |
/api-docs/swagger.json |
380 | 1.26 ms |
|
GET (380) |
/api/roles/user/1 |
361 | 379.38 ms |
|
GET (361) |
/api/users/1/apps |
225 | 265.28 ms |
|
GET (225) |
/api/swagger.json |
221 | 1.26 ms |
|
GET (221) |
| Method | Count | Percentage |
|---|---|---|
| GET | 19043 |
|
| POST | 2171 |
|
| PUT | 124 |
|
| DELETE | 55 |
|
| HEAD | 31 |
|
| PATCH | 4 |
|
| Status Code | Count | Percentage |
|---|---|---|
| 404 | 9791 |
|
| 304 | 5704 |
|
| 200 | 4795 |
|
| 401 | 529 |
|
| 500 | 212 |
|
| 201 | 197 |
|
| 403 | 92 |
|
| 301 | 51 |
|
| 400 | 47 |
|
| 409 | 10 |
|
| User Agent | Count | Percentage |
|---|---|---|
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 | 2112 |
|
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 | 770 |
|
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 | 723 |
|
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148 Safari/604.1 | 368 |
|
| curl/8.7.1 | 230 |
|
| IP Address | Count | Percentage |
|---|---|---|
::ffff:127.0.0.1 |
4460 |
|
::1 |
4454 |
|
96.19.88.34 |
2112 |
|
96.18.90.146 |
1010 |
|
194.50.16.252 |
131 |
|
::ffff:94.102.49.155 |
83 |
|
104.28.32.145 |
79 |
|
154.83.103.14 |
63 |
|
154.83.103.10 |
49 |
|
104.28.32.144 |
47 |
|