Detailed metrics and analytics about API usage.
| Endpoint | Requests | Avg Response Time | Success Rate | Methods |
|---|---|---|---|---|
/api/users/me |
1115 | 270.29 ms |
|
GET (1107) PUT (8) |
/api/church-planters |
877 | 314.82 ms |
|
GET (842) POST (35) |
/api/auth/login |
574 | 413.40 ms |
|
POST (567) GET (7) |
/api/.env |
458 | 1.96 ms |
|
GET (454) POST (4) |
/api/users/roles |
434 | 231.12 ms |
|
GET (434) |
/api/roles/user/1 |
361 | 379.38 ms |
|
GET (361) |
/api-docs/swagger.json |
295 | 1.31 ms |
|
GET (295) |
/api |
243 | 1.32 ms |
|
GET (57) POST (186) |
/api/users/1/apps |
225 | 265.28 ms |
|
GET (225) |
/api/enrollments |
216 | 401.12 ms |
|
GET (216) |
| Method | Count | Percentage |
|---|---|---|
| GET | 15071 |
|
| POST | 1604 |
|
| PUT | 121 |
|
| DELETE | 55 |
|
| HEAD | 31 |
|
| PATCH | 4 |
|
| Status Code | Count | Percentage |
|---|---|---|
| 304 | 5698 |
|
| 404 | 5574 |
|
| 200 | 4498 |
|
| 401 | 524 |
|
| 500 | 209 |
|
| 201 | 196 |
|
| 403 | 92 |
|
| 400 | 47 |
|
| 301 | 38 |
|
| 409 | 10 |
|
| User Agent | Count | Percentage |
|---|---|---|
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 | 2093 |
|
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 | 770 |
|
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 | 723 |
|
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148 Safari/604.1 | 368 |
|
| Go-http-client/1.1 | 195 |
|
| IP Address | Count | Percentage |
|---|---|---|
::ffff:127.0.0.1 |
4115 |
|
::1 |
4097 |
|
96.19.88.34 |
2112 |
|
96.18.90.146 |
1010 |
|
194.50.16.252 |
131 |
|
104.28.32.145 |
79 |
|
::ffff:94.102.49.155 |
72 |
|
154.83.103.14 |
63 |
|
154.83.103.10 |
49 |
|
104.28.32.144 |
47 |
|